6.8/10 | | |
---|---|
Corners | 16 |
Crossing | 16 |
Dribbling | 17 |
First Touch | 18 |
Finishing | 19 |
Free Kick Taking | 12 |
Heading | 0 |
Long Shots | 14 |
Long Throws | 14 |
Marking | 13 |
Passing | 13 |
Penalty Taking | 13 |
Tackling | 13 |
Technique | 13 |
7.2/10 | | |
---|---|
Aggression | 14 |
Anticipation | 15 |
Bravery | 16 |
Composure | 17 |
Concentration | 17 |
Decisions | 12 |
Determination | 12 |
Flair | 15 |
Leadership | 15 |
Off the Ball | 14 |
Positioning | 13 |
Teamwork | 13 |
Vision | 14 |
Work Rate | 14 |
7.8/10 | | |
---|---|
Acceleration | 18 |
Agility | 16 |
Balance | 17 |
Jumping Reach | 18 |
Natural Fitness | 15 |
Pace | 14 |
Stamina | 13 |
Strength | 14 |
Qualifications: A-Licence
KPI’s / Improvements Coming Soon…
Report coming soon…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis volutpat dui vitae mollis lacinia. Duis sollicitudin tellus libero, eu facilisis dui ullamcorper non. Phasellus aliquam sem est, a volutpat mi interdum ut. Quisque euismod, neque ut feugiat volutpat, massa nulla gravida eros, vitae luctus massa ante a quam. Pellentesque eros nisl, tristique sit amet vestibulum sit amet, pellentesque eu nisi. Aenean commodo, urna a elementum viverra, libero tellus volutpat lacus, sit amet ullamcorper eros turpis ut purus. Nullam mollis, mi ac rutrum tristique, erat elit commodo dui, sit amet tristique urna risus vitae odio.
If you feel that this player would be interested in the opportunity to play for your team please use the form below.
Please Note: An interested club may need to put in a 7-day approach to your current club secretary if they wish to speak to you?