10/10 | | |
---|---|
Corners | 20 |
Crossing | 20 |
Dribbling | 20 |
First Touch | 20 |
Finishing | 20 |
Free Kick Taking | 20 |
Heading | 20 |
Long Shots | 20 |
Long Throws | 20 |
Marking | 20 |
Passing | 20 |
Penalty Taking | 20 |
Tackling | 20 |
Technique | 20 |
10/10 | | |
---|---|
Aggression | 20 |
Anticipation | 20 |
Bravery | 20 |
Composure | 20 |
Concentration | 20 |
Decisions | 20 |
Determination | 20 |
Flair | 20 |
Leadership | 20 |
Off the Ball | 20 |
Positioning | 20 |
Teamwork | 20 |
Vision | 20 |
Work Rate | 20 |
10/10 | | |
---|---|
Acceleration | 20 |
Agility | 20 |
Balance | 20 |
Jumping Reach | 20 |
Natural Fitness | 20 |
Pace | 20 |
Stamina | 20 |
Strength | 20 |
Qualifications: A-Licence
KPI’s / Improvements Coming Soon…
Report coming soon…
If you feel that this player would be interested in the opportunity to play for your team please use the form below.
Please Note: An interested club may need to put in a 7-day approach to your current club secretary if they wish to speak to you?