7.5/10 | | |
---|---|
Corners | 15 |
Crossing | 15 |
Dribbling | 15 |
First Touch | 15 |
Finishing | 15 |
Free Kick Taking | 15 |
Heading | 15 |
Long Shots | 15 |
Long Throws | 15 |
Marking | 15 |
Passing | 15 |
Penalty Taking | 15 |
Tackling | 15 |
Technique | 15 |
7.5/10 | | |
---|---|
Aggression | 15 |
Anticipation | 15 |
Bravery | 15 |
Composure | 15 |
Concentration | 15 |
Decisions | 15 |
Determination | 15 |
Flair | 15 |
Leadership | 15 |
Off the Ball | 15 |
Positioning | 15 |
Teamwork | 15 |
Vision | 15 |
Work Rate | 15 |
7.5/10 | | |
---|---|
Acceleration | 15 |
Agility | 15 |
Balance | 15 |
Jumping Reach | 15 |
Natural Fitness | 15 |
Pace | 15 |
Stamina | 15 |
Strength | 15 |
Qualifications: A-Licence
KPI’s / Improvements Coming Soon…
Report coming soon…
If you feel that this player would be interested in the opportunity to play for your team please use the form below.
Please Note: An interested club may need to put in a 7-day approach to your current club secretary if they wish to speak to you?