7.5/10 | | |
---|---|
Aerial Reach | 15 |
Command Of Area | 15 |
Communication | 15 |
Eccentricity | 15 |
First Touch | 15 |
Handling | 15 |
Kicking | 15 |
One On Ones | 15 |
Passing | 15 |
Punching (Tendency) | 15 |
Reflexes | 15 |
Rushing Out (Tendency) | 15 |
Throwing | 5 |
7.5/10 | | |
---|---|
Aggression | 17 |
Anticipation | 14 |
Bravery | 12 |
Composure | 16 |
Concentration | 19 |
Decisions | 15 |
Determination | 11 |
Flair | 11 |
Leadership | 12 |
Off the Ball | 15 |
Positioning | 12 |
Teamwork | 12 |
Vision | 12 |
Work Rate | 14 |
7.5/10 | | |
---|---|
Acceleration | 20 |
Agility | 20 |
Balance | 20 |
Jumping Reach | 20 |
Natural Fitness | 20 |
Pace | 20 |
Stamina | 20 |
Strength | 20 |
Qualifications: A-Licence
KPI’s / Improvements Coming Soon…
Report coming soon…
If you feel that this player would be interested in the opportunity to play for your team please use the form below.
Please Note: An interested club may need to put in a 7-day approach to your current club secretary if they wish to speak to you?